Cost Of Living In Nelson Bc
Cost of Living Comparison Between Nelson BC and Vancouver
| Indices Difference | |
|---|---|
| Consumer Prices in Vancouver are 16.99% higher than in Nelson BC (without rent) | |
| Consumer Prices Including Rent in Vancouver are 31.97% higher than in Nelson BC | |
| Rent Prices in Vancouver are 64.34% higher than in Nelson BC | |
| Restaurant Prices in Vancouver are 19.32% higher than in Nelson BC | |
| Groceries Prices in Vancouver are 22.77% higher than in Nelson BC | |
| Local Purchasing Power in Vancouver is 35.99% higher than in Nelson BC | |
| Restaurants | Nelson BC | Vancouver | Difference |
|---|---|---|---|
| Meal, Inexpensive Restaurant | 18.00 C$ | 20.00 C$ | +11.11 % |
| Meal for 2 People, Mid-range Restaurant, Three-course | 60.00 C$ | 80.00 C$ | +33.33 % |
| McMeal at McDonalds (or Equivalent Combo Meal) | 10.00 C$ | 12.00 C$ | +20.00 % |
| Domestic Beer (0.5 liter draught) | 5.75 C$ | 7.00 C$ | +21.74 % |
| Imported Beer (0.33 liter bottle) | 6.25 C$ | 8.00 C$ | +28.00 % |
| Cappuccino (regular) | 4.62 C$ | 4.91 C$ | +6.10 % |
| Coke/Pepsi (0.33 liter bottle) | 2.15 C$ | 2.51 C$ | +16.62 % |
| Water (0.33 liter bottle) | 1.85 C$ | 2.19 C$ | +18.58 % |
| Markets | Nelson BC | Vancouver | |
| Milk (regular), (1 liter) | 2.57 C$ | 2.21 C$ | -13.79 % |
| Loaf of Fresh White Bread (500g) | 2.56 C$ | 3.36 C$ | +31.29 % |
| Rice (white), (1kg) | 2.83 C$ | 3.96 C$ | +39.68 % |
| Eggs (regular) (12) | 3.64 C$ | 4.67 C$ | +28.48 % |
| Local Cheese (1kg) | 10.46 C$ | 14.80 C$ | +41.47 % |
| Chicken Fillets (1kg) | 12.99 C$ | 14.80 C$ | +13.97 % |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 13.78 C$ | 20.54 C$ | +49.03 % |
| Apples (1kg) | 3.84 C$ | 3.86 C$ | +0.48 % |
| Banana (1kg) | 1.38 C$ | 1.76 C$ | +28.23 % |
| Oranges (1kg) | 2.95 C$ | 3.73 C$ | +26.57 % |
| Tomato (1kg) | 3.98 C$ | 4.45 C$ | +11.75 % |
| Potato (1kg) | 1.82 C$ | 2.42 C$ | +32.47 % |
| Onion (1kg) | 1.72 C$ | 2.37 C$ | +37.95 % |
| Lettuce (1 head) | 2.64 C$ | 2.62 C$ | -0.67 % |
| Water (1.5 liter bottle) | 1.83 C$ | 2.48 C$ | +36.05 % |
| Bottle of Wine (Mid-Range) | 15.99 C$ | 20.00 C$ | +25.08 % |
| Domestic Beer (0.5 liter bottle) | 2.50 C$ | 4.23 C$ | +69.36 % |
| Imported Beer (0.33 liter bottle) | 4.00 C$ | 4.08 C$ | +1.88 % |
| Cigarettes 20 Pack (Marlboro) | 15.50 C$ | 17.00 C$ | +9.71 % |
| Transportation | Nelson BC | Vancouver | |
| One-way Ticket (Local Transport) | 2.25 C$ | 3.00 C$ | +33.33 % |
| Monthly Pass (Regular Price) | 60.00 C$ | 108.50 C$ | +80.83 % |
| Taxi Start (Normal Tariff) | 4.25 C$ | 3.75 C$ | -11.76 % |
| Taxi 1km (Normal Tariff) | 2.20 C$ | 1.90 C$ | -13.44 % |
| Taxi 1hour Waiting (Normal Tariff) | 38.87 C$ | 34.27 C$ | -11.82 % |
| Gasoline (1 liter) | 1.24 C$ | 1.61 C$ | +30.06 % |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 23,000.00 C$ | 27,000.00 C$ | +17.39 % |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 25,394.50 C$ | 25,346.12 C$ | -0.19 % |
| Utilities (Monthly) | Nelson BC | Vancouver | |
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 155.86 C$ | 95.14 C$ | -38.96 % |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.40 C$ | 0.35 C$ | -11.46 % |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 95.60 C$ | 87.14 C$ | -8.85 % |
| Sports And Leisure | Nelson BC | Vancouver | |
| Fitness Club, Monthly Fee for 1 Adult | 75.75 C$ | 59.52 C$ | -21.42 % |
| Tennis Court Rent (1 Hour on Weekend) | 5.00 C$ | 17.40 C$ | +247.94 % |
| Cinema, International Release, 1 Seat | 10.50 C$ | 15.00 C$ | +42.86 % |
| Childcare | Nelson BC | Vancouver | |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 750.00 C$ | 1,231.59 C$ | +64.21 % |
| International Primary School, Yearly for 1 Child | 8,000.00 C$ | 27,499.70 C$ | +243.75 % |
| Clothing And Shoes | Nelson BC | Vancouver | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 58.00 C$ | 84.24 C$ | +45.24 % |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 51.88 C$ | 50.10 C$ | -3.43 % |
| 1 Pair of Nike Running Shoes (Mid-Range) | 100.50 C$ | 116.00 C$ | +15.42 % |
| 1 Pair of Men Leather Business Shoes | 124.38 C$ | 160.83 C$ | +29.31 % |
| Rent Per Month | Nelson BC | Vancouver | |
| Apartment (1 bedroom) in City Centre | 1,266.67 C$ | 2,050.64 C$ | +61.89 % |
| Apartment (1 bedroom) Outside of Centre | 1,025.00 C$ | 1,678.66 C$ | +63.77 % |
| Apartment (3 bedrooms) in City Centre | 2,300.00 C$ | 3,997.75 C$ | +73.82 % |
| Apartment (3 bedrooms) Outside of Centre | 1,928.33 C$ | 2,987.75 C$ | +54.94 % |
| Buy Apartment Price | Nelson BC | Vancouver | |
| Price per Square Meter to Buy Apartment in City Centre | 4,768.41 C$ | 12,039.76 C$ | +152.49 % |
| Price per Square Meter to Buy Apartment Outside of Centre | 2,655.10 C$ | 9,090.03 C$ | +242.36 % |
| Salaries And Financing | Nelson BC | Vancouver | |
| Average Monthly Net Salary (After Tax) | 2,506.58 C$ | 4,498.54 C$ | +79.47 % |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.41 | 2.31 | -32.15 % |
| Last update: | December 2021 | December 2021 | |
| Contributors in the past 12 months: | 11 | 463 |
Cities near Nelson BC:
Would you like to live and work in Vancouver?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
AD
Source: https://www.numbeo.com/cost-of-living/compare_cities.jsp?country1=Canada&city1=Nelson+BC&country2=Canada&city2=Vancouver
0 komentar:
Posting Komentar